Goodnews - your best news portal

You are here: Home arrow Research arrow RCAK Harvard MK II List - B Series

RCAF Harvard MK II List - B Series
Aircraft # Taken on Strength Struck Off Strength Incident Type Incident Date
BW184 16-May-41 18-Oct-60    
BW185 16-May-41 25-Jun-43 A 25-May-43
BW186 16-May-41 11-Oct-60    
BW187 16-May-41 28-Jul-42 A 13-Jun-42
BW188 16-May-41 11-Mar-58    
BW189 19-May-41 08-Apr-47    
BW190 19-May-41 01-Oct-46    
BW191 19-May-41 27-Jul-43 A 12-Jun-43
BW192 19-May-41 29-Jul-43 A 12-Jun-43
BW193 19-May-41 18-Oct-60    
BW194 20-May-41 17-Nov-41 A 31-Oct-41
BW195 20-May-41 11-Oct-60    
BW196 20-May-41 18-Oct-60    
BW197 20-May-41 16-Feb-45 B 06-Jan-45
BW198 20-May-41 24-Feb-44 A  
BW199 20-May-41 23-Jan-58    
BW200 20-May-41 18-Oct-60    
BW201 20-May-41 18-Oct-60    
BW202 20-May-41 19-Jun-45   07-Apr-45
BW203 20-May-41 23-Jan-58    
BW204 14-May-42      
BW205 17-Jul-42 16-Aug-44 A 12-Jun-44
BW206 21-May-41 19-Jul-51 A 06-Jul-51
BW207 21-May-41 07-Nov-57    
 
< Prev   Next >