Goodnews - your best news portal

You are here: Home arrow Research arrow RCAK Harvard MK II List - A Series

RCAF Harvard MK II List - A Series
Aircraft # Taken on Strength Struck Off Strength Incident Type Incident Date
A429 11-Oct-44 06-Sep-44    
AH185 17-Oct-40 18-Oct-60    
AH186 17-Oct-40 23-Oct-46    
AH187 17-Oct-40 11-Mar-58    
AH188 01-Nov-40 18-Oct-60    
AH189 01-Nov-40 24-May-55 A 05-May-55
AH190 17-Oct-40 28-Jan-44 A 02-Jan-44
AH191 17-Oct-40 21-Oct-57    
AH192 01-Nov-40 18-Oct-60    
AH193 17-Oct-40 18-Oct-60    
AH194 04-Nov-40 04-Mar-48 A 31-Oct-41
AH195 04-Nov-40 21-Feb-41 A 28-Nov-40
AH196 04-Nov-40 30-Jun-41 A 01-Jun-41
AH197 05-Nov-40 23-May-41 A 09-Apr-41
AH198 05-Nov-40 18-Oct-60    
AH199 05-Nov-40 08-Jan-45 A 18-Nov-44
AH200 05-Nov-40 18-Oct-60    
AH201 05-Nov-40 21-Mar-44 A  
AH202 05-Nov-40 18-Feb-42 A 12-Jan-42
AH203 05-Nov-40 18-Oct-60    
AH204 05-Nov-40 09-Aug-51 A 02-Jul-51
AJ538 14-Jul-41 21-Jul-44 A  
AJ539 14-Jul-41 23-Oct-46    
AJ540 14-Jul-41 26-Sep-60    
AJ541 14-Jul-41 18-Oct-60    
AJ542 14-Jul-41 04-Aug-42 A 11-Jun-42
AJ543 14-Jul-41 12-Nov-42 A 14-Sep-42
AJ544 14-Jul-41 21-Aug-46    
AJ545 14-Jul-41 18-Oct-60    
AJ546 14-Jul-41 11-Oct-60    
AJ547 16-Jul-41 04-Jan-44 A  
AJ548 16-Jul-41 26-Aug-43 A  
AJ549 16-Jul-41 04-Aug-42 A 11-Jun-42
AJ550 16-Jul-41 23-Jan-58    
AJ551 16-Jul-41 14-May-47    
AJ552 17-Jul-41 23-Oct-46    
AJ553 17-Jul-41 11-Sep-63    
AJ554 17-Jul-41 14-Dec-58    
AJ555 17-Jul-41 31-Aug-60    
AJ556 18-Jul-41 18-Oct-60    
AJ557 17-Jul-41 14-Mar-45 A 27-Aug-41
AJ558 18-Jul-41 14-Dec-60    
AJ559 18-Jul-41 01-May-42 A 23-Feb-42
AJ560 18-Aug-41 16-Mar-45    
AJ561 19-Jul-41 26-Oct-57    
AJ562 19-Jul-41 11-Dec-46    
AJ563 02-Aug-41 20-Oct-43 A  
AJ564 19-Jul-41 11-Oct-57    
AJ565 19-Jul-41 11-Mar-58    
AJ566 19-Jul-41 11-Dec-46    
AJ567 22-Jul-41 18-Oct-41    
AJ568 22-Jul-41 18-Oct-60    
AJ569 22-Jul-41 19-Nov-43    
AJ570 22-Jul-41 18-Aug-53    
AJ571 22-Jul-41 12-Apr-60    
AJ572 22-Jul-41 01-May-42 A 23-Feb-42
AJ573 22-Jul-41 18-Oct-60    
AJ574 22-Jul-41 14-Dec-60    
AJ575 04-Aug-41 18-Oct-60    
AJ576 04-Aug-41 09-Nov-45    
AJ577 04-Aug-41 11-Sep-63    
AJ578 28-Jul-41 18-Oct-60    
AJ579 28-Jul-41 14-Mar-45    
AJ580 28-Jul-41 03-Jul-47    
AJ581 29-Jul-41 17-Dec-49    
AJ582 29-Jul-41 14-Mar-45    
AJ583 29-Jul-41 21-Jun-60    
AJ584 29-Jul-41 23-Jan-59    
AJ585 29-Jul-41 15-Mar-45    
AJ586 29-Jul-41 11-Oct-60    
AJ587 30-Jul-41 18-Oct-60    
AJ588 30-Jul-41 10-Dec-47    
AJ589 01-Aug-41 18-Oct-60    
AJ590 01-Aug-41 11-Dec-42 A 11-Oct-42
AJ591 01-Aug-41 09-Jul-46    
AJ592 01-Aug-41 09-Nov-45    
AJ593 01-Aug-41 10-Apr-45    
AJ594 01-Aug-41 14-Mar-45    
AJ595 02-Aug-41 24-Mar-45    
AJ596 26-Aug-41 14-Mar-45    
AJ597 26-Aug-41 15-Sep-42 A 18-Jul-42
AJ643 19-Aug-41 09-Mar-60    
AJ644 19-Aug-41 18-Oct-60    
AJ645 19-Aug-41 14-Apr-43 A 02-Feb-43
AJ646 18-Aug-41 24-Feb-44 A 31-Oct-43
AJ647 20-Aug-41 25-Apr-45 A 07-Apr-45
AJ648 20-Aug-41 19-Dec-61    
AJ649 20-Aug-41 15-Jul-42 A 17-May-42
AJ650 20-Aug-41 23-Jan-58    
AJ651 20-Aug-41 25-Jun-42 A 13-Apr-42
AJ652 20-Aug-41 03-Nov-54 A 20-Oct-54
AJ653 20-Aug-41 18-Oct-60    
AJ654 20-Aug-41 23-Jan-58    
AJ655 28-Aug-41 14-Mar-45    
AJ656 20-Aug-41 14-Mar-45    
AJ657 20-Aug-41 16-Mar-43    
AJ658 20-Aug-41 18-Oct-60    
AJ659 12-Sep-41 09-Nov-45    
AJ660 12-Sep-41 19-Dec-46    
AJ661 12-Sep-41 18-Oct-60    
AJ662 12-Sep-41 21-Oct-57    
AJ683 22-Aug-41 16-Mar-43 A 08-Nov-42
AJ684 27-Aug-41 27-Apr-43 A 08-Feb-43
AJ685 22-Aug-41 14-Mar-45    
AJ686 27-Aug-41 11-Dec-46    
AJ687 22-Aug-41 17-Jan-44 A 19-Dec-43
AJ688 22-Aug-41 08-Aug-60    
AJ689 25-Aug-41 11-Dec-46    
AJ690 25-Aug-41 31-Jul-43 A 08-May-43
AJ691 27-Aug-41 11-Jun-42 A 05-May-42
AJ692 25-Aug-41 14-Mar-45    
AJ693 25-Aug-41 31-Jan-44 A 24-Jan-44
AJ694 25-Aug-41 01-Jun-42 A 20-Apr-42
AJ695 25-Aug-41 04-Aug-44 A  
AJ696 25-Aug-41 27-May-52 A 30-Apr-52
AJ697 27-Aug-41 18-Apr-42 A 24-Jan-42
AJ698 27-Aug-41 08-Dec-41 A 21-Sep-41
AJ699 27-Aug-41 25-Oct-43 A 03-Sep-43
AJ700 27-Aug-41 31-Jan-42    
AJ701 27-Aug-41 31-Jan-42 A 21-Nov-41
AJ702 27-Aug-41 27-Apr-43 A 28-Jan-43
AJ723 09-Sep-41 23-Oct-46    
AJ724 09-Sep-41 21-Oct-57    
AJ725 09-Sep-41 01-Dec-43 A 19-Oct-43
AJ726 09-Sep-41 01-Oct-46    
AJ727 09-Sep-41 02-Mar-43 A 04-Dec-42
AJ728 09-Sep-41 02-Feb-45 A 06-Dec-44
AJ729 09-Sep-41 23-Oct-46    
AJ730 09-Sep-41 23-Oct-46    
AJ731 09-Sep-41 01-Nov-60    
AJ732 18-Oct-41 12-Dec-42 A 25-Jul-42
AJ733 16-Sep-41 13-Jul-49 A 28-Jun-49
AJ734 16-Sep-41 04-Dec-46    
AJ735 16-Sep-41 02-Jun-54    
AJ736 16-Sep-41 01-Oct-46    
AJ737 16-Sep-41 26-Jul-44 A 01-Jul-44
AJ753 16-Sep-41 21-Oct-57    
AJ754 18-Sep-41 23-Oct-46    
AJ755 16-Sep-41 27-Nov-42 A 25-Jul-42
AJ756 16-Sep-41 08-Mar-44 A 29-Jan-44
AJ757 18-Sep-41 18-Oct-60    
AJ758 16-Oct-41 01-Oct-46    
AJ759 16-Oct-41 02-Mar-43 A 10-Dec-42
AJ760 16-Oct-41 23-Oct-46    
AJ761 16-Oct-41 25-Mar-42 A 22-Jan-42
AJ762 16-Oct-41 18-Oct-60    
AJ763 16-Oct-41 15-May-42 A 08-Dec-41
AJ764 16-Oct-41 04-Dec-46    
AJ765 16-Oct-41 23-Oct-46    
AJ766 16-Oct-41 04-Feb-43 A 07-Sep-42
AJ767 18-Oct-41 14-Sep-44 A 10-Sep-44
AJ788 16-Oct-41 23-Oct-46    
AJ789 16-Oct-41 27-Nov-42 A 08-Jan-42
AJ790 16-Oct-41 23-Jan-58    
AJ791 16-Oct-41 07-Nov-57    
AJ792 16-Oct-41 18-Oct-60    
AJ793 16-Oct-41 24-Apr-44 A 27-Nov-41
AJ794 16-Oct-41 26-Nov-45    
AJ795 16-Oct-41 04-Dec-46    
AJ796 16-Oct-41 02-Sep-43 A 28-Aug-43
AJ797 16-Oct-41 27-Dec-44    
AJ798 16-Oct-41 27-Nov-53 A 19-Nov-53
AJ799 16-Oct-41 04-Dec-46    
AJ800 16-Oct-41 15-Sep-44 A 02-Aug-44
AJ801 30-Dec-41 23-Jan-58    
AJ802 16-Oct-41 09-Mar-45    
AJ823 14-Oct-41 11-Oct-60    
AJ824 03-Nov-41 01-Oct-46    
AJ825 11-Nov-41 02-Oct-55    
AJ826 14-Oct-41 25-Jul-42 A 08-May-42
AJ828 18-Oct-41 25-Mar-42 A 22-Jan-42
AJ829 14-Oct-41 18-Oct-60    
AJ830 29-Oct-41 16-Apr-45    
AJ831 14-Oct-41 21-Oct-57    
AJ832 16-Oct-41 18-Oct-60    
AJ833 16-Oct-41 01-Oct-46    
AJ834 16-Oct-41 09-Mar-45    
AJ835 16-Oct-41 31-Oct-45    
AJ836 16-Oct-41 12-Mar-43 A 06-Oct-42
AJ847 03-Nov-41 01-Oct-06    
AJ848 03-Nov-41 11-Mar-58    
AJ849 03-Nov-41 01-Oct-46    
AJ850 11-Nov-41 09-Jun-42 A 15-Jan-42
AJ851 03-Nov-41 26-Nov-45    
AJ852 04-Nov-41 18-Oct-60    
AJ853 03-Nov-41 01-Oct-46    
AJ854 03-Nov-41 12-Mar-43 A 15-Dec-42
AJ893 30-Dec-41 05-Sep-46    
AJ894 11-Nov-41 24-Sep-43 A 01-Aug-43
AJ895 19-Nov-41 19-Jul-57    
AJ896 11-Nov-41 10-Nov-45    
AJ897 11-Nov-41 21-Oct-57    
AJ898 11-Nov-41 02-Mar-43 A 04-Dec-42
AJ899 11-Nov-41 16-Feb-44 A 08-Jan-44
AJ900 11-Nov-41 01-Oct-46    
AJ901 11-Nov-41 04-Dec-46    
AJ902 11-Nov-41 04-Dec-06    
AJ903 26-Nov-41 18-Oct-60    
AJ904 02-Apr-42 05-Mar-46    
AJ905 26-Nov-41 18-Oct-60    
AJ906 26-Nov-41 06-Nov-46    
AJ907 26-Nov-41 02-Oct-46    
AJ908 26-Nov-41 27-Oct-55    
AJ909 26-Nov-41 09-Mar-45    
AJ910 27-Nov-41 01-Oct-46    
AJ911        
AJ912 26-Nov-41 11-Mar-43 A 12-Jan-43
AJ913 26-Mar-42 01-Oct-46    
AJ914 26-Nov-41 22-Dec-54    
AJ915 27-Nov-41 01-Oct-46    
AJ916 30-Dec-41 24-Jul-43 A 22-Jun-43
AJ917 27-Nov-41 18-Oct-60    
AJ918 30-Dec-41 21-Oct-57    
AJ919 30-Dec-41 18-Oct-60    
AJ920 26-Nov-41 01-Oct-46    
AJ921 26-Nov-41 04-Dec-46    
AJ922 30-Dec-41 20-Nov-52 A 03-Nov-52
AJ923 30-Dec-41 01-Oct-46    
AJ924 30-Dec-41 01-Oct-46    
AJ925 26-Nov-41 11-Sep-63    
AJ926 26-Nov-41 18-Oct-60    
AJ927 30-Dec-41 29-May-44 A 23-Mar-44
AJ928 30-Dec-41 18-Oct-60    
AJ929 30-Dec-41 02-Oct-46    
AJ930 26-Mar-42 04-Dec-46    
AJ931 29-Dec-41 18-Oct-60    
AJ932 29-Dec-41 04-Dec-46    
AJ933 29-Dec-41 15-Aug-55 A 02-Aug-55
AJ934 30-Dec-41 18-Oct-60    
AJ935 19-Oct-42 18-Oct-60    
AJ936 29-Dec-41 18-Oct-60    
AJ937 30-Dec-41 23-Jan-58    
AJ938 29-Dec-41 11-Oct-60    
AJ939 29-Dec-41 01-Oct-46    
AJ940 29-Dec-41 07-Nov-57    
AJ941 29-Dec-41 01-Oct-46    
AJ942 30-Dec-41 15-Jan-47    
AJ943 30-Dec-41 18-Oct-60    
AJ944 30-Dec-41 18-Oct-60    
AJ945 14-Aug-42 19-Sep-47    
AJ946 14-Jan-42 15-May-42 A 16-Mar-42
AJ947 30-Dec-41 18-Oct-60    
AJ948 17-Jan-42 22-Feb-45    
AJ949 14-Jan-42 01-Oct-46    
AJ950 30-Dec-41 23-Jan-58    
AJ951 19-Jan-42 01-Oct-46    
AJ952 02-Apr-42 11-Sep-61    
AJ953 27-Mar-42 11-Mar-43 A 12-Jan-43
AJ954 09-Feb-42 01-Nov-60    
AJ955 21-Feb-42 23-May-45    
AJ956 22-Jan-42 20-Sep-43 A 08-Aug-43
AJ957 14-Jan-42 06-Nov-46    
AJ958 17-Jan-42 01-Oct-46    
AJ959 14-Jan-42 28-Nov-44 A 07-Jul-44
AJ960 14-Jan-42 01-Oct-46    
AJ961 17-Jan-42 04-Dec-46    
AJ962 14-Jan-42 22-Dec-54    
AJ963 17-Jan-42 18-Oct-60    
AJ964 14-Jan-42 04-Dec-46    
AJ965 17-Jan-42 07-Dec-50    
AJ966 14-Jan-42 16-Feb-44 A 31-Dec-44
AJ967 14-Jan-42 09-Mar-45    
AJ968 14-Jan-42 01-Nov-60    
AJ969 14-Jan-42 25-Jan-54 A 30-Dec-53
AJ970 14-Jan-42 09-Nov-57 E 02-Jan-44
AJ971 14-Jan-42 25-Jan-51    
AJ972 14-Jan-42 28-Nov-44 A 02-Sep-44
AJ973 14-Jan-42 11-Mar-46    
AJ974 17-Jan-42 21-Jun-55    
AJ975 17-Jan-42 19-Sep-47 A 28-Sep-44
AJ976 17-Jan-42 18-Oct-60    
AJ977 17-Jan-42 03-Nov-50 A 24-Oct-50
AJ978 17-Jan-42 05-Aug-48 A  
AJ979 17-Jan-42 27-Nov-42 A 03-Aug-42
AJ980 17-Jan-42 11-Mar-46    
AJ981 06-Feb-42 01-Oct-46    
AJ982 06-Feb-42 19-Feb-43 A 29-Jul-42
AJ983 02-Jun-42 01-Oct-46    
AJ984 09-Feb-42 14-Dec-60    
AJ986 03-Feb-42 06-Jul-55    
 
< Prev   Next >