Goodnews - your best news portal

You are here: Home arrow Research arrow RCAK Harvard MK I List

RCAF Harvard MK II List - 2000
Aircraft # Taken on Strength Struck Off Strength Incident Type Incident Date
2501 21-Aug-40 13-May-43 A 17-Mar-43
2502 19-Jun-40 17-May-41 A 25-Apr-41
2503 19-Jun-40 18-Oct-60 B 23-Jan-42
2504 26-Jun-40 30-Mar-46    
2505 26-Jun-40 23-Oct-53 A 14-Oct-53
2506 26-Jun-40 13-Sep-40    
2507 27-Jun-40 28-Apr-43 A 14-Jan-43
2508 01-Jul-40 11-Mar-58    
2509 01-Jul-40 06-Nov-46    
2510 04-Jul-40 26-Jun-41 A 17-Mar-41
2511 08-Jul-40 09-May-46    
2512 08-Jul-40 07-Jul-42 A 01-Jun-42
2513 26-Jul-40 07-Nov-57    
2514 26-Jul-40 03-Jun-41 A 24-Apr-41
2515 26-Jul-40 13-Jun-57 A 04-Jun-57
2516 26-Jul-40 21-Oct-60    
2517 26-Jul-40 29-Nov-40 A 23-Sep-40
2518 27-Jul-40 21-Oct-57    
2519 27-Jul-40 13-Jun-44    
2520 27-Jul-40 03-Oct-41 A 22-Jul-41
2521        
2522        
2523        
2524        
2525        
2526        
2527        
2528        
2529        
2530        
2531 04-Aug-40 17-Nov-54 A 03-Nov-54
2532 04-Aug-40      
2533 23-Aug-40 23-Aug-43 A  
2534        
2535        
2536        
2537        
2538        
2539        
2540        
2541        
2542        
2543        
2544        
2545        
2546        
2547 17-Oct-40 01-Oct-46    
2548 17-Oct-40 18-Nov-43    
2549        
2550 01-Nov-40 21-Aug-44 A  
2551 17-Oct-40 18-Jan-47    
2552 04-Nov-40 31-Aug-53 A 06-Aug-53
2553 17-Oct-40 20-Feb-41 A 30-Dec-40
2554 30-Aug-40 31-Jul-43 A 19-Jul-43
2555 30-Aug-40 03-Aug-42 A 21-Jun-42
2556 30-Aug-40 21-May-43 A 15-Oct-41
2557 30-Aug-40 10-May-60    
2558 30-Aug-40 11-Dec-46    
2559 30-Aug-40 18-Jan-47    
2560 14-Sep-40 04-Oct-46    
2561 14-Sep-40 25-Jun-41 A 05-May-41
2562 14-Sep-40 07-Nov-57    
2563 14-Sep-40 19-Feb-43    
2564 14-Sep-40 06-Nov-46    
2565 23-Sep-40 01-Oct-46    
2566 23-Sep-40 18-Oct-60    
2567 23-Sep-40 16-Sep-41 A 13-Aug-41
2568 23-Sep-40 01-Oct-46    
2569 24-Sep-40 18-Oct-60 A  
2570 24-Sep-40 06-Dec-41 A 27-Aug-41
2571 25-Sep-40 04-Dec-46    
2572 25-Sep-40 13-Dec-43 A  
2573 26-Sep-40 15-Mar-41 A 26-Jan-41
2574 26-Sep-40 18-Oct-60    
2575 26-Sep-40 04-Dec-46    
2576 03-Oct-41 28-Mar-47    
2577 30-Sep-40 01-Oct-41 A 26-Apr-41
2578 30-Sep-40 18-Oct-56    
2579 30-Sep-40 27-Nov-44 A  
2580 30-Sep-40 06-Nov-46    
2581 30-Sep-40 18-Oct-60    
2582 03-Oct-40 02-Oct-42 A  
2583 30-Sep-40 11-Oct-60    
2584 03-Oct-40 07-Jan-42 A 16-Nov-41
2585 04-Oct-40 18-Oct-60    
2586 04-Oct-40 15-Jan-47    
2587 04-Oct-40 23-Jan-58    
2588 05-Oct-40 22-Jan-52 A 10-Jan-52
2589 05-Oct-40 21-Oct-57    
2590 05-Oct-40 14-Mar-41 A 21-Feb-41
2591 09-Oct-40 07-Sep-60    
2592 09-Oct-40 18-Jan-47    
2593 09-Oct-40 21-Oct-57    
2594 09-Oct-40 19-Dec-61    
2595 09-Oct-40 27-Nov-61    
2596 09-Oct-40 26-Aug-43 A 10-Aug-43
2597 11-Oct-40 30-Jun-47    
2598 09-Oct-40 27-Jan-41 A 07-Jan-41
2599 09-Oct-40 15-Jan-41 A 22-Nov-40
2600 09-Oct-40 04-Jun-41 A 05-May-41
2601 09-Oct-40 28-Aug-44    
2602 12-Oct-40 14-Mar-45    
2603 12-Oct-40 17-Oct-41 A 23-Jul-41
2604 16-Oct-40 04-Dec-41 A 19-Oct-41
2605 16-Oct-40 26-Aug-60    
2606 16-Oct-40 18-Jan-47    
2607 16-Oct-40 25-Mar-41 A 07-Dec-40
2608 16-Oct-40 18-Dec-44 A 03-Dec-44
2609 16-Oct-40 14-Mar-45    
2610 17-Oct-40 18-Oct-60    
2611 17-Oct-40 28-Apr-43    
2612 17-Oct-40 25-Feb-42 A 12-Dec-41
2613 17-Oct-40 18-Aug-53 A 30-Jul-53
2614 17-Oct-40 26-Aug-41 A 02-Jul-41
2615 17-Oct-40 21-Jan-41 A 26-Oct-40
2616 21-Oct-40 06-Jul-42 A 14-Feb-42
2617 21-Oct-40 27-Nov-61    
2618 21-Oct-40 15-Jan-47    
2619 22-Oct-40 17-Nov-41 A 18-Jun-41
2620 22-Oct-40 11-Jul-41 A 20-May-41
2621 22-Oct-40 04-Dec-46    
2622 23-Oct-40 24-Mar-41 A 02-Mar-41
2623 23-Oct-40 07-May-42 A 24-Feb-42
2624 23-Oct-40 03-Feb-41 A 25-Oct-40
2625 24-Oct-40 04-Dec-46    
2626 24-Oct-40 04-Dec-46    
2627 24-Oct-40 07-Jan-44    
2628 26-Oct-40 12-Jul-48    
2629 26-Oct-40 18-Oct-60    
2630 26-Oct-40 07-Nov-44 A 17-Sep-44
2631 26-Oct-40 01-Dec-43 A 12-Oct-43
2632 28-Oct-40 18-Oct-60    
2633 28-Oct-40 18-Oct-60    
2634 28-Oct-40 11-Dec-46    
2635 28-Oct-40 26-Jun-47    
2636 30-Oct-40 11-Dec-46 A 20-Feb-42
2637 29-Oct-40 27-Apr-54    
2638 30-Oct-40 09-Jul-46    
2639 30-Oct-40 18-Oct-60    
2640 30-Oct-40 18-Jan-47    
2641 30-Oct-40 14-Feb-45    
2642 29-Oct-40 18-Oct-60    
2643 29-Oct-40 17-Jul-41 A 23-May-41
2644 30-Oct-40 20-Jul-44    
2645 30-Oct-40 04-Dec-46    
2646 30-Oct-40 04-Aug-53 A 16-Jul-53
2647 31-Oct-40 10-Aug-42 B 26-May-42
2648 31-Oct-40 24-Aug-42 A 03-Jul-42
2649 31-Oct-40 14-Feb-45    
2650 02-Nov-40 14-Mar-45    
2651 02-Nov-40 10-Aug-42 A 19-Jun-42
2652 06-Nov-40 05-Jul-45 A 01-Jun-45
2653 06-Nov-40 18-Oct-60 A 31-Oct-51
2654 06-Nov-40 11-Oct-60    
2655 07-Nov-40 05-Apr-45    
2656 07-Nov-40 10-Jun-42 A 03-Mar-42
2657 07-Nov-40 04-Dec-46    
2658 07-Nov-40 11-Dec-46    
2659 07-Nov-40 18-Jan-47    
2660 07-Nov-40 24-Aug-55    
2661 12-Nov-40 30-Mar-42 A 12-Feb-42
2662 12-Nov-40 04-Dec-46    
2663 12-Nov-40 06-Mar-44 A 28-Dec-43
2664 13-Nov-40 26-Jun-47    
2665 13-Nov-40 18-Oct-60    
2666 16-Nov-40 14-Dec-60    
2667 16-Nov-40 11-Oct-60    
2668 16-Nov-40 11-Oct-60    
2669 16-Nov-40 18-Jan-47    
2670 16-Nov-40 11-Dec-46    
2671 14-Dec-40 02-Jan-42 A 18-Oct-41
2672 16-Nov-40 07-Nov-57    
2673 18-Dec-40 19-Dec-61    
2674 21-Nov-40 15-Feb-54    
2675 21-Nov-40 11-Dec-46    
2676 21-Nov-40 25-Jun-49    
2677 21-Nov-40 24-Nov-44 A 20-Oct-44
2678 21-Nov-40 18-Oct-60    
2679 21-Nov-40 18-Jan-47    
2680 21-Nov-40 14-Dec-60    
2681 21-Nov-40 14-Sep-55    
2682 21-Nov-40 11-Jul-41 A 19-May-41
2683 21-Nov-40 03-Aug-42 A 04-Jun-42
2684 21-Nov-40 11-Oct-60    
2685 21-Nov-40 23-Jan-58    
2686 21-Nov-40 21-Dec-42 A 17-Oct-42
2687 21-Nov-40 26-Jun-47    
2688 28-Nov-40 16-Oct-42 A 20-Jul-42
2689 28-Nov-40 02-Sep-41 A 15-Aug-41
2690 28-Nov-40 04-Dec-46    
2691 28-Nov-40 19-Feb-45 A  
2692 29-Nov-40 01-Nov-60    
2693 29-Nov-40 04-Aug-41 A 20-Jul-41
2694 29-Nov-40 18-Jan-47    
2695 29-Nov-40 18-Jan-47    
2696 02-Dec-40 19-Jul-51 A 01-Jul-51
2697 02-Dec-40 11-Oct-60    
2698 02-Dec-40 01-Oct-46    
2699 02-Dec-40 16-May-45 A  
2700 02-Dec-40 01-Oct-57    
2701 02-Dec-40 26-Jun-47    
2702 03-Dec-40 14-Dec-60    
2703 02-Dec-40 18-Oct-60    
2704 06-Dec-40 26-Mar-41 A 04-Feb-41
2705 06-Dec-40 02-Nov-46    
2706 14-Dec-40 28-Aug-44 A 09-Dec-43
2707 10-Dec-40 22-Dec-54    
2708 10-Dec-40 20-Dec-57 A 04-Dec-57
2709 12-Dec-40 01-Aug-41 B 19-May-41
2710 10-Dec-40 18-Oct-60    
2711 12-Dec-40 18-Oct-60    
2712 12-Dec-40 20-May-41 A 08-Aug-41
2713 03-Jan-41 18-Oct-60    
2714 12-Dec-40 04-Sep-41 A 29-May-41
2715 12-Dec-40 07-Jun-41 A 23-Jan-41
2716 12-Dec-40 18-Oct-60    
2717 17-Dec-40 24-Jul-41 A 12-Apr-41
2718 17-Dec-41 23-Aug-43 A 26-Jun-43
2719 17-Dec-40 25-Oct-41 A 28-Apr-41
2720 17-Dec-40 19-Jun-46    
2721 17-Dec-40 04-Feb-43    
2722        
2723 20-Dec-40 18-Oct-60    
2724 20-Dec-40 12-Dec-42 A 06-Jan-42
2725 20-Dec-40 01-Apr-54 A  
2726 20-Dec-40 01-Dec-43 A 29-Jun-43
2727 20-Dec-40 12-Mar-43 A 18-Jul-42
2728 20-Dec-40 01-Oct-46    
2729 20-Dec-40 17-May-50    
2730 21-Dec-40 16-Apr-45    
2731 21-Dec-40 02-Mar-43 A 04-Dec-42
2732 21-Dec-40 18-Oct-60    
2733 21-Dec-40 18-Oct-60    
2734 21-Dec-40 07-Nov-57    
2735 23-Dec-40 15-Dec-41 A 28-Aug-41
2736 23-Dec-40 04-Dec-46    
2737 26-Dec-40 20-Sep-46    
2738 03-Jan-41 03-Jun-41 A 03-Mar-41
2739 03-Jan-41 07-Jan-44 A 24-Nov-43
2740 03-Jan-41 21-Oct-57    
2741 03-Jan-41 07-Jan-44 A 18-Dec-43
2742 03-Jan-41 03-Mar-44 A 12-Dec-43
2743 04-Jan-41 09-Mar-45    
2744 04-Jan-41 18-Oct-60    
2745 04-Jan-41 18-Oct-60    
2746 04-Jan-41 24-Nov-41 A 09-Jun-41
2747 04-Jan-41 04-Dec-46    
2748 04-Jan-41 23-Jan-58    
2749 04-Jan-41 18-Oct-60    
2750 04-Jan-41 18-Oct-60    
2751 03-Jan-41 01-Jun-51 A 25-May-51
2752 03-Jan-41 23-Jan-58    
2753 06-Jan-41 06-Nov-46    
2754 06-Jan-41 20-Feb-43 A  
2755 06-Jan-41 08-Aug-60    
2756 06-Jan-41 29-May-44 A  
2757 06-Jan-41 02-May-56    
2758 08-Jan-41 18-Jan-47    
2759 08-Jan-41 01-Oct-46    
2760 08-Jan-41 15-Mar-57 A 17-Jul-51
2761 08-Jan-41 23-Jan-58    
2762 16-Jan-41 26-Jun-47    
2763 16-Jan-41 26-Jun-42 A 15-Dec-41
2764 16-Jan-41 11-Dec-46    
2765 16-Jan-41 18-Oct-60    
2766 16-Jan-41 11-Oct-60    
2767 10-Jan-41 23-Nov-44    
2768 10-Jan-41 13-Jun-41 A  
2769 10-Jan-41 18-Jan-47    
2770 10-Jan-41 18-Oct-60    
2771 10-Jan-41 09-Jul-46    
2772 10-Jan-41 14-Dec-60    
2773 10-Jan-41 18-Oct-60    
2774 10-Jan-41 06-Sep-46    
2775 14-Jan-41 11-Dec-46    
2776 14-Jan-41 18-Jan-47    
2777 14-Jan-41 11-Oct-60    
2778 14-Jan-41 09-Nov-45    
2779 15-Jan-41 09-Mar-45 B 07-Aug-44
2780 15-Jan-41 01-Nov-60    
2781 15-Jan-41 01-Nov-60    
2782 16-Jan-41 18-Oct-60    
2783 16-Jan-41 11-Dec-46    
2784 17-Jan-41 23-Jan-58    
2785 17-Jan-41 21-Oct-57    
2786 06-Jan-41 10-May-55    
2787 06-Jan-41 24-Mar-53    
2788 06-Jan-41 08-Aug-60    
2789 06-Jan-41 11-Oct-60    
2790 10-Jan-41 11-Nov-41 A 27-Apr-41
2791 10-Jan-41 23-Jun-41 A 30-Apr-41
2792 15-Jan-41 04-Dec-46    
2793 15-Jan-41 04-Dec-46    
2794 15-Jan-41 18-Oct-60    
2795 15-Jan-41 17-Jul-41 A 16-May-41
2796 15-Jan-41 02-Oct-51 A 27-Sep-51
2797 15-Jan-41 18-Oct-60    
2798 16-Jan-41 27-Apr-54    
2799 16-Jan-41 01-Sep-41 A 11-Jul-41
2800 18-Jan-41 29-May-42 A 14-Jan-42
2801 22-Jan-41 13-Feb-52 A 01-Feb-52
2802 22-Jan-41 11-Mar-58    
2803 25-Jan-41 12-Oct-56    
2804 25-Jan-41 14-Dec-60    
2805 29-Jan-41 26-Jul-44 A  
2806 29-Jan-41 18-Oct-60    
2807 29-Jan-41 18-Aug-42 A 27-Jan-42
2808 03-Feb-41 23-Jan-58    
2809 03-Feb-41 15-Dec-41 A 28-Aug-41
2810 25-Jan-41 26-Jun-47    
2811 17-Jan-41 11-Oct-57    
2812 22-Jan-41 12-May-42 A 02-May-42
2813 22-Jan-41 18-Oct-60    
2814 22-Jan-41 18-Oct-60    
2815 22-Jan-41 18-Oct-60    
2816 22-Jan-41 29-Nov-43 A 25-Nov-43
2817 22-Jan-41 21-Oct-57    
2818 23-Jan-41 28-Nov-42 A 13-Oct-42
2819 23-Jan-41 03-Sep-46    
2820 23-Jan-41 23-Jan-58    
2821 29-Jan-41 31-Oct-41 A 25-Jul-41
2822 25-Jan-41 18-Oct-60    
2823 25-Jan-41 18-Oct-60    
2824 25-Jan-41 24-Jan-44 A 18-Jan-41
2825 25-Jan-41 01-Aug-41 A 21-Jun-41
2826 25-Jan-41 18-Oct-60    
2827 25-Jan-41 14-Aug-45 B 23-Jul-45
2828 25-Jan-41 14-Sep-41 A 26-May-41
2829 25-Jan-41 15-Dec-58    
2830 29-Jan-41 18-Jan-47    
2831 29-Jan-41 18-Oct-60    
2832 29-Jan-41 01-Nov-60    
2833 29-Jan-41 09-Apr-43    
2834 29-Jan-41 07-Nov-57    
2835 29-Jan-41 17-Oct-41 A 20-May-41
2836 29-Jan-41 09-Oct-41 A 30-May-41
2837 29-Jan-41 29-Jan-42 A 22-Oct-41
2838 29-Jan-41 01-Aug-41 A 03-Jun-41
2839 29-Jan-41 11-Jun-42 A 17-Apr-42
2840 30-Jan-41 11-Oct-57    
2841 30-Jan-41 18-Jan-47    
2842 30-Jan-41 18-Oct-60    
2843 03-Feb-41 18-Oct-60    
2844 03-Feb-41 19-Jan-56 A 04-Jan-56
2845 03-Feb-41 18-Oct-60    
2846 04-Feb-41 09-Nov-51 A 12-Oct-51
2847 04-Feb-41 01-May-42 A 24-Feb-42
2848 04-Feb-41 01-Oct-46    
2849 04-Feb-41 14-Mar-45    
2850 04-Feb-41 20-May-60    
2851 07-Feb-41 21-Oct-41 A 16-Sep-41
2852 07-Feb-41 04-Aug-41 A 20-Jul-41
2853 07-Feb-41 11-Dec-46    
2854 07-Feb-41 14-Aug-45 A 19-Jul-45
2855 07-Feb-41 18-Oct-60    
2856 07-Feb-41 27-Nov-44 A 12-Aug-44
2857 11-Feb-41 19-May-41 A 26-Apr-41
2858 11-Feb-41 01-Oct-46    
2859 11-Feb-41 18-Oct-60    
2860 11-Feb-41 10-Oct-41 A 11-Sep-41
2861 11-Feb-41 18-Jan-47    
2862 11-Feb-41 01-Oct-46    
2863 11-Feb-41 28-Aug-41 A 06-Aug-41
2864 11-Feb-41 16-Mar-42 A 18-Nov-41
2865 14-Feb-41 18-Jan-47    
2866 14-Feb-41 01-Jun-44 A 23-Apr-44
2867 14-Feb-41 20-Oct-43 B 19-Sep-43
2868 14-Feb-41 18-Jan-47    
2869 14-Feb-41 14-Aug-45 A 20-Jun-45
2870 14-Feb-41 06-Apr-44 A 16-Feb-44
2871 14-Feb-41 19-Dec-46    
2872 14-Feb-41 07-Feb-44    
2873 14-Feb-41 18-Oct-60    
2874 14-Feb-41 16-Feb-42 A 18-Feb-41
2875 14-Feb-41 12-Jun-43    
2876 14-Feb-41 27-Apr-45    
2877 14-Feb-41 18-Feb-44 A 26-Jan-44
2878 14-Feb-41 21-Jun-60    
2879 14-Feb-41 18-Oct-60    
2880 14-Feb-41 11-Sep-63    
2881 14-Feb-41 22-Jun-43    
2882 14-Feb-41 11-Oct-60    
2883 14-Feb-41 26-Aug-60    
2884 14-Feb-41 04-Jun-41 A 06-May-41
2885 14-Feb-41 11-Oct-60    
2886 11-Mar-41 26-Jun-47    
2887 14-Feb-41 02-Mar-42 A 26-Jan-42
2888 14-Feb-41 19-Jun-46    
2889 14-Feb-41 27-Jul-44 A 15-Jun-44
2890 14-Feb-41 23-Jan-58    
2891 17-Feb-41 23-Jun-43 A 17-May-43
2892 18-Feb-41 26-Jun-47    
2893 18-Feb-41 28-Jul-42 A 11-Jun-41
2894 18-Feb-41 04-Dec-46    
2895 18-Feb-41 18-Nov-46    
2896 18-Feb-41 29-May-44 A  
2897 18-Feb-41 21-Oct-57    
2898 18-Feb-41 18-Oct-60    
2899 18-Feb-41 24-Jun-54 A 04-Jun-51
2900 20-Feb-41 18-Oct-60    
2901 20-Feb-41 07-Nov-57    
2902 20-Feb-41 30-Jun-47    
2903 20-Feb-41 14-Nov-56 A 03-Nov-56
2904 20-Feb-41 18-Oct-60    
2905 20-Feb-41 08-Aug-60    
2906 20-Feb-41 18-Oct-60    
2907 20-Feb-41 13-Aug-41 A 20-Mar-41
2908 11-Mar-41 18-Oct-60    
2909 11-Mar-41 28-Aug-41 A 05-Aug-41
2910 19-Mar-41 18-Jan-47    
2911 21-Feb-41 18-Jan-47    
2912 21-Feb-41 06-Jun-41 A 20-May-41
2913 21-Feb-41 11-Oct-57    
2914 27-Feb-41 16-Sep-60    
2915 21-Feb-41 04-Aug-44 A  
2916 21-Feb-41 08-Feb-43    
2917 21-Feb-41 18-Oct-60    
2918 21-Feb-41 28-Apr-60    
2919 21-Feb-41 24-Aug-42 B 06-Jul-42
2920 27-Feb-41 18-Jan-47    
2921 27-Feb-41 26-Jun-47    
2922 27-Feb-41 11-Mar-58    
2923 27-Feb-41 18-Oct-60    
2924 27-Feb-41 11-Jul-41 A 19-Apr-41
2925 27-Feb-41 18-Oct-60    
2926 27-Feb-41 24-Oct-41 A 04-May-41
2927 05-Mar-41 01-Nov-60    
2928 05-Mar-41 12-Sep-52 A 20-Aug-52
2929 05-Mar-41 23-Jan-58    
2930 05-Mar-41 07-Nov-57    
2931 05-Mar-41 28-Oct-42 A 16-Jun-42
2932 05-Mar-41 23-Jan-58    
2933 05-Mar-41 18-Jan-47    
2934        
2935 05-Mar-41 11-Apr-45 A  
2936 05-Mar-41 25-Oct-43    
2937 05-Mar-41 31-Aug-60    
2938 05-Mar-41 18-Jan-60    
2939 05-Mar-41 18-Oct-60    
2940 05-Mar-41 15-Aug-46    
2941 06-Mar-41 08-Dec-43    
2942 06-Mar-41 03-Nov-60    
2943 06-Mar-41 30-May-41 A 24-May-41
2944 06-Mar-41 03-Nov-60    
2945 06-Mar-41 18-Oct-60    
2946 10-Mar-41 26-Jul-43    
2947 11-Mar-41 26-Jul-46    
2948 11-Mar-41 12-May-43    
2949 11-Mar-41 13-May-43 A 03-Apr-43
2950 11-Mar-41 14-Mar-45    
2951 11-Mar-41 11-Dec-46    
2952 11-Mar-41 02-Feb-43    
2953 11-Mar-41 07-Nov-57    
2954 11-Mar-41 28-Aug-44 A 09-Dec-43
2955 17-Mar-41 16-May-46    
2956 11-Mar-41 13-Sep-60    
2957 17-Mar-41 28-Mar-60    
2958 11-Mar-41 19-Nov-46 A 28-Jul-46
2959 11-Mar-41 18-Oct-60    
2960 17-Mar-41 18-Oct-60    
2961 17-Mar-41 13-Jun-44    
2962 17-Mar-41 18-Oct-60    
2963 17-Mar-41 04-Aug-43    
2964 17-Mar-41 30-Mar-46    
2965 17-Mar-41 07-Nov-57    
2966 17-Mar-41 06-Oct-42 A 01-Aug-42
2967 19-Mar-41 20-Jul-46    
2968 17-Mar-41 18-Oct-60    
2969 17-Mar-41 18-Aug-42 A 30-Jun-42
2970 17-Mar-41 18-Oct-60    
2971 17-Mar-41 03-Jun-58    
2972 17-Mar-41 18-Oct-60    
2973 17-Mar-41 21-Oct-57    
2974 17-Mar-41 30-Jun-47    
2975 17-Mar-41 18-Oct-60    
2976 17-Mar-41 19-May-41 A 26-Apr-41
2977 17-Mar-41 31-Oct-57    
2978 17-Mar-41 09-Nov-45    
2979 17-Mar-41 30-Jun-47    
2980 17-Mar-41 02-Jul-44 A 07-May-42
2981 24-Feb-41 01-Oct-46    
2982 24-Mar-41 18-Oct-60    
2983 24-Mar-41 01-Oct-46    
2984 24-Mar-41 09-Nov-45    
2985 24-Mar-41 04-Dec-26    
2986 24-Mar-41 09-Mar-45    
2987 25-Mar-41 10-Apr-45 A 09-Feb-45
2988 25-Mar-41 04-Dec-46    
2989 25-Mar-41 11-Mar-58    
2990 25-Mar-41 07-Nov-57    
2991 26-Mar-41 18-Oct-60    
2992 26-Mar-41 18-Oct-60    
2993 26-Mar-41 11-Mar-58    
2994 27-Mar-41 23-May-41 A 02-May-41
2995 27-Mar-41 25-Jun-43 A 25-Apr-43
2996 27-Mar-41 18-Oct-60    
2997 31-Mar-41 09-Mar-43 A 22-Jan-43
2998 29-Mar-41 01-Oct-46    
2999 02-Apr-41 20-May-47 A  
 
< Prev   Next >